Sora and his party members can earn Tech Points during combat in Kingdom Hearts Final Mix. These points serve as an alternative way to earn experience to level up party members. When Tech points are awarded, the word "Tech" will flash briefly on the screen, along with the number of experience points earned.
Tech points can be earned in various ways, depending on the enemy and situation:
Tech points that are awarded through the methods listed above are set per enemy and situation. The points are calculated as a percentage of the total experience earned from the defeating the same enemy. In the early half of the game, this often means only one or two points are awarded per Tech; these point amounts scale up after reaching a specific point in the story1.
You can increase the number of Tech points you receive in combat by equipping the Tech Boost ability. Tech points awarded from deflected projectiles striking the enemy will not be multiplied.
The enemies in the below table are listed in the order presented within Jiminy's Journal.
Enemy | Technique | Description | Tech Multiplier | EXP Awarded1 |
---|---|---|---|---|
Gigas Shadow | Parry | Jump attack | N/A | 1 | 10 |
Gigas Shadow | Parry | Ground-level lunge attack | N/A | 1 | 10 |
Gigas Shadow | Parry | Stationary claw attack | N/A | 1 | 10 |
Gigas Shadow | Special | Defeat one Gigas Shadow | N/A | (# defeated) x 10 |
Soldier | Parry | Stationary front-facing swipe attack | x 0.1 | 1 | 9 |
Soldier | Parry | Poke attack with left hand (after front-facing swipe) | x 0.2 | 1 | 18 |
Soldier | Parry | Jump kick attack | x 0.3 | 1 | 27 |
Soldier | Parry | Stationary front-facing swipe attack | x 0.1 | 1 | 9 |
Large Body | Parry | Hand swipe attack | x 0.1 | 1 | 18 |
Large Body | Parry | Glowing charge attack | x 0.1 | 1 | 18 |
Large Body | Parry | Belly-first forward thrust attack | x 0.2 | 1 | 36 |
Air Soldier | Parry | Stationary downward kick attack | x 0.3 | 1 | 27 |
Air Soldier | Parry | Forward spin kick attack | x 0.3 | 1 | 27 |
Air Soldier | Parry | Rushing two-hand strike down attack | x 0.3 | 1 | 27 |
Air Soldier | Parry | Long-range charge attack | x 0.3 | 1 | 27 |
Air Soldier | Parry | Forward arm jab attack | x 0.3 | 1 | 27 |
Red Nocturne | Deflect | Fira attack (slow charge) | x 0.4 | 1 | 24 |
Red Nocturne | Deflect | Fire attack (fast charge) | x 0.3 | 1 | 18 |
Red Nocturne | Return | Fire/Fira attack makes contact with enemy | x 0.1 | 2 | 8 |
Red Nocturne | Magic | Cast Blizzard | N/A | 2 | 8 |
Red Nocturne | Magic | Cast Gravity | N/A | 2 | 8 |
Blue Rhapsody | Parry | Spinning cap attack | x 0.3 | 2 | 18 |
Blue Rhapsody | Magic | Cast Fire | N/A | 2 | 8 |
Blue Rhapsody | Magic | Cast Gravity | N/A | 2 | 8 |
Yellow Opera | Parry | Glowing charge attack | x 0.2 | 1 | 18 |
Yellow Opera | Magic | Cast Gravity | x 0.1 | 2 | 8 |
Green Requiem | Magic | Cast Gravity | x 0.1 | 2 | 11 |
Black Ballade | Special | Strike the real version of the enemy | N/A | (# defeated) x 1 |
Powerwild | Parry | Sliding attack | x 0.1 | 1 | 9 |
Powerwild | Parry | Jump & falling swipe attack | x 0.2 | 1 | 18 |
Powerwild | Parry | Standing swipe attack | x 0.2 | 1 | 18 |
Bouncywild | Deflect | Bullet projectile attack | x 0.5 | 1 | 30 |
Bouncywild | Deflect | Bullet projectile attack | x 0.5 | 1 | 30 |
Sniperwild | Special | Defeat the enemy without being spotted | N/A | (# defeated) x 10 |
Bandit | Parry | Stationary downward sword swing | x 0.1 | 1 | 9 |
Bandit | Parry | Dancing flurry / spinning blade attack | x 0.2 | 1 | 18 |
Bandit | Parry | Vertical downward flying spin attack | x 0.2 | 1 | 18 |
Bandit | Deflect | Charged thrown blade attack | x 0.3 | 2 | 27 |
Fat Bandit | Parry | Stationary two-arm swing attack | x 0.1 | 1 | 18 |
Fat Bandit | Deflect | Fireball attack | x 0.2 | 4 | 36 |
Fat Bandit | Return | Fireball attack makes contact with enemy | x 0.1 | 2 | 18 |
Fat Bandit | Contact | Land a combo finisher or Blizzard while it inhales | x 0.2 | 4 | 36 |
Pot Spider | Parry | Ground-level charge attack | x 0.3 | 1 | 9 |
Pot Spider | Parry | Jump & diving attack | N/A | 2 | 60 |
Pot Spider | Magic | Cast Gravity | x 1.0 | 2 | 30 |
Pot Scorpion | Parry | Pincer attack | x 0.2 | 4 | 48 |
Pot Scorpion | Special | Break an uninhabited pot | N/A | (# broken) x 1 |
Pot Scorpion | Special | Break the final uninhabited pot | N/A | 100 |
Search Ghost | Parry | Front-facing downward swipe attack | x 0.1 | 1 | 12 |
Search Ghost | Contact | Strike after it absorbs a party member's HP | x 0.15 | 2 | 13 |
Search Ghost | Parry | Two-part outward swipe attack | x 0.2 | 2 | 24 |
Search Ghost | Magic | Cast Gravity | x 0.15 | 2 | 13 |
Grand Ghost | Parry | Front-facing hand attack | N/A | 2 | 13 |
Sea Neon | Parry | Forward charge attack | x 0.5 | 4 | 30 |
Screwdiver | Parry | Horizontal spear swing | x 0.5 | 7 | 45 |
Screwdiver | Parry | Long-range charge attack | x 0.5 | 7 | 45 |
Wight Knight | Magic | Cast Gravity | x 0.125 | 2 | 10 |
Wight Knight | Parry | Horizontal spin attack | x 0.2 | 3 | 18 |
Wight Knight | Parry | Jump & claw attack | x 0.2 | 3 | 18 |
Gargoyle | Parry | Downward kick attack | x 0.2 | 4 | 24 |
Gargoyle | Deflect | Blue orb projectile attack | x 0.3 | 6 | 36 |
Chimera | Deflect | Strike one of its bouncing heads | N/A | (# of hits) x 10 |
Chimera | Parry | Forward-facing scissor hand attack | x 0.2 | 4 | 24 |
Chimera | Parry | Forward charge attack | x 0.2 | 4 | 24 |
Pirate | Parry | Diagonal sword swing (while walking forward) | x 0.1 | 2 | 9 |
Pirate | Parry | Horizontal sword swing (charged or non-charged) | x 0.2 | 5 | 18 |
Pirate | Parry | Vertical sword swing (when recovering) | x 0.2 | 5 | 18 |
Pirate | Parry | Vertical sword swing (after high jump) | x 0.3 | 8 | 27 |
Pirate | Parry | Horizontal sword swing (after low jump forward) | x 0.3 | 8 | 27 |
Air Pirate | Parry | Charged-up punch attack | x 0.2 | 8 | 24 |
Battleship | Contact | Destroy side cannon | x 0.1 | 10 | 24 |
Battleship | Contact | Destroy mast | x 0.25 | 25 | 60 |
Battleship | Contact | Destroy stern | x 0.25 | 25 | 60 |
Battleship | Deflect | Projectile missile(s) | x 0.2 | 20 | 48 |
Missile Diver | Deflect | Strike charging enemies (cannot use Guard) | x 0.2 | 20 | 60 |
Darkball | Parry | Charging bite attack | x 0.15 | 9 | 18 |
Defender | Deflect | Fireball attack | x 0.2 | 24 | 36 |
Defender | Return | Fireball makes contact with enemy | x 0.1 | 13 | 19 |
Defender | Magic | Cast Fire during ice breath attack | x 0.1 | 13 | 19 |
Defender | Magic | Cast Blizzard while preparing fireball attack | x 0.1 | 13 | 19 |
Defender | Contact | Strike front of shield 5 times (in between attacks) | x 0.1 | 13 | 19 |
Wizard | Deflect | Fireball attack | x 0.5 | 45 | 75 |
Wizard | Return | Fireball makes contact with enemy | x 0.1 | 10 | 16 |
Invisible | Deflect | Ground-level dark projectile attack | x 0.5 | N/A | 60 |
Angelstar | Deflect | Lightning orb projectile attack | x 0.2 | N/A | 30 |
Angelstar | Return | Lightning orb projectile attack makes contact with enemy | x 0.1 | N/A | 16 |
Angelstar | Parry | Kick attack | x 0.1 | N/A | 15 |
Neoshadow | Parry | Ground-level claw attack | x 0.1 | N/A | 40 |
White Mushroom | Special | Cast correct magic spell one time | N/A | 1 |
White Mushroom | Special | Cast correct magic spell three times consecutively | N/A | 10 |
Rare Truffle | Special | Strike the enemy into the air to keep them aloft | N/A | (# of hits) x 1 |
Pink Agaricus | Special | Strike the enemy while Stop magic is active | N/A | (# of hits) x 1 |
1 First EXP listed is the amount awarded prior to completing the first story episode in Hollow Bastion. The latter EXP listed is the amount awarded after completing the episode.
The enemies in the below table are listed in the general order they are encountered per world.
Enemy | Technique | Description | Tech Multiplier | EXP Awarded1 |
---|---|---|---|---|
Darkside | Deflect | Dark projectile attack | x 0.005 | 1 | 40 |
Darkside | Return | Dark projectile attack makes contact with head | x 0.01 | 2 | 82 |
Darkside | Contact | Land a combo finisher on head/chest area | x 0.01 | 2 | 82 |
Selphie | Parry | Stationary jump rope attack | x 0.5 | 1 |
Selphie | Parry | Spinning jump rope attack | x 0.5 | 1 |
Selphie | Parry | Jump & strike attack | x 1.0 | 2 |
Wakka | Deflect | Blitzball attack | x 0.5 | 1 |
Wakka | Deflect | Charged blitzball attack | x 1.0 | 2 |
Tidus | Parry | Horizontal sword swing | x 1.0 | 2 |
Riku | Parry | Diagonal sword swing | x 0.2 | 1 |
Riku | Parry | Downward sword swing (strike Riku's block 3 times) | x 0.2 | 1 |
Riku | Parry | Forward thrust attack | x 0.2 | 1 |
Leon | Parry | Downward sword swing | x 0.03 | 1 |
Leon | Parry | Horizontal sword swing | x 0.03 | 1 |
Leon | Deflect | Homing fireball | x 0.03 | 1 |
Leon | Return | Fireball makes contact with Leon | x 0.03 | 1 |
Guard Armor | Parry | Downward punch attack (hands) | x 0.02 | 2 | 10 |
Guard Armor | Parry | Horizontal spinning attack (hands) | x 0.02 | 2 | 10 |
Guard Armor | Parry | Stomp attack (feet) | x 0.02 | 2 | 10 |
Guard Armor | Parry | Spinning attack (torso) | x 0.02 | 2 | 10 |
Trickmaster | Magic | Cast Blizzard on baton(s) | x 0.02 | 3 |
Trickmaster | Deflect | Single long-charge fireball | x 0.04 | 6 |
Trickmaster | Deflect | Series of fast-charge fireballs | x 0.02 | 3 |
Cloud (Preliminaries) | Parry | Three-part sword swing | x 0.0125 | 1 | 16 |
Cloud (Preliminaries) | Parry | Sonic blade attack (must deflect twice) | x 0.0125 | 1 | 16 |
Cerberus | Deflect | Homing fireball | x 0.02 | 4 | 40 |
Cerberus | Parry | Bite attack (single head only) | x 0.02 | 4 | 40 |
Yuffie | Parry | Stationary shuriken swing attack | x 0.01 | 6 | 12 |
Yuffie | Parry | Stationary shuriken swing attack | x 0.02 | 6 | 12 |
Yuffie | Deflect | Homing shuriken | x 0.0125 | 4 | 12 |
Yuffie | Return | Homing shuriken makes contact with Yuffie | x 0.01 | 1 | 7 |
Leon (Pegagus Cup) | Deflect | Homing fireball | x 0.02 | 4 | 16 |
Leon (Pegagus Cup) | Return | Homing fireball makes contact with Leon | N/A | 1 | 2 |
Leon (Pegagus Cup) | Parry | Horizontal sword swing | x 0.02 | 8 | 16 |
Leon (Pegagus Cup) | Parry | Vertical sword swing | x 0.02 | 8 | 16 |
Leon (Pegagus Cup) | Parry | Sweeping sword swing (charged blade) | x 0.02 | 8 | 16 |
Leon (Pegagus Cup) | Special | Deflect sweeping sword swing (charged blade) three times | N/A | 5 | 9 |
Cloud (Hercules Cup) | Parry | Three-part sword swing | x 0.025 | 10 | 20 |
Cloud (Hercules Cup) | Parry | Sonic blade attack (must deflect twice) | x 0.025 | 10 | 20 |
Hercules | Parry | Charging bull attack | x 0.02 | 14 | 20 |
Hades | Deflect | Homing fireball | x 0.02 | 60 |
Hades | Return | Homing fireball makes contact with Hades | N/A | 4 |
Rock Titan | Contact | Strike any part (melee/magic) | N/A | 1 |
Ice Titan | Deflect | Icicle projectiles | x 0.0008 | 4 |
Sabor | Parry | Forward charge attack | x 0.02 | 3 |
Clayton | Parry | Shotgun swinging attack | x 0.016 | 4 |
Opposite Armor | Parry | Upswing kick attack | x 0.01 | 3 |
Opposite Armor | Parry | Forward punch attack with arms and legs | x 0.01 | 3 |
Opposite Armor | Parry | Spinning arms attack | x 0.01 | 3 |
Opposite Armor | Parry | Spinning head attack | x 0.02 | 7 |
Pot Centipede | Contact | Strike during its glowing pincer attack | x 0.02 | 5 |
Cave of Wonders Guardian | Deflect | Homing lasers emitted from eyes | x 0.005 | 2 |
Cave of Wonders Guardian | Special | Defeat darkness possessing one eye | x 0.02 | 8 |
Jafar | Parry | Horizontal scepter swing (while lit) | x 0.01 | 6 |
Jafar | Parry | Vertical scepter swing (while lit) | x 0.01 | 6 |
Kurt Zisa | Parry | Snake head biting attack | x 0.01 | 100 |
Parasite Cage | Parry | Single arm swing | x 0.004 | 3 | 4 |
Parasite Cage 2 | Parry | Single arm swing | x 0.006 | 6 | 12 |
Lock | Deflect | Rock throw attack | x 0.02 | 3 | 12 |
Oogie Boogie | Deflect | Standard dice throw | N/A | 7 |
Oogie Boogie | Deflect | Flaming dice throw | N/A | 12 |
Oogie's Manor | Deflect | Fireball (emerging from dark globs) | N/A | 12 |
Oogie's Manor | Special | Destroy swinging lantern | N/A | 250 |
Oogie's Manor | Special | Destroy necklace | N/A | 250 |
Oogie's Manor | Special | Destroy swinging lantern | N/A | 250 |
Anti-Sora | Special | Defeat (outside of boss fight) | N/A | 150 |
Anti-Sora | Parry | Kick attack (outside of boss fight) | x 0.1 | 15 |
Anti-Sora | Parry | Forward thrust attack | x 0.005 | 10 |
Anti-Sora | Parry | Downward swing attack | x 0.005 | 10 |
Captain Hook | Parry | Stationary forward jab sword attack | x 0.005 | 17 |
Captain Hook | Special | Parry stationary forward jab sword attack three times | x 0.01 | 35 |
Riku (Entrance Hall) | Parry | Downward sword swing | x 0.002 | 4 |
Riku (Entrance Hall) | Parry | Forward thrust attack | x 0.002 | 4 |
Maleficent Dragon | Contact | Strike floating fireball projectiles | x 0.01 | 60 |
Ansem Riku | Parry | Downward flip strike (after sidestepping) | x 0.002 | 17 |
Ansem Riku | Parry | Stationary downward strike | x 0.002 | 17 |
Ansem Riku | Parry | Forward thrust attack (after stationary downward strike) | x 0.002 | 17 |
Ansem Riku | Deflect | Dark fireball (after casting fire on him) | x 0.004 | 34 |
Ansem Riku | Deflect | Charged thrown blade | x 0.004 | 34 |
Unknown | Special | Cast Gravity or use gravity-aspected ability at specific moments1 | x 0.01 | 100 |
Chernabog | Deflect | Homing fireball attack (created from punches) | x 0.01 | 90 |
Ansem | Deflect | Thrown spinning blade projectiles | x 0.01 | 100 |
Ansem II | Parry | Charging rush attack | x 0.005 | 100 |
World of Chaos (Artillery) | Parry | Homing blue projectile missiles | N/A | 1 |
1 This technique is most often successful when performed while Unknown is sending out two Spark Bombs, or when Unknown starts to move around in a cloud of mist.